Program Structure
| Code | Course Name | Credit |
|
Program Core (18 credits – Compulsory) |
||
| MRST 1113 | Philosophy in Engineering Education | 3 |
| MRST 1123 | Teaching and Learning in Engineering Education | 3 |
| MRST 1133 | Assessment and Evaluation in Engineering Education | 3 |
| MRST 1143 | Curriculum Development | 3 |
| MRST 1153 | Instructional Design in Engineering Education | 3 |
| MRST 2113 | Data Analysis in Engineering Education | 3 |
|
Total |
18 | |
|
Master Project (10 credits – Compulsory) |
||
| MRST 1914 | Master Project I | 4 |
| MRST 2926 | Master Project II | 6 |
|
Total |
10 | |
|
Elective Courses (12 credits) (choose FOUR only) |
||
|
Professional Development |
||
| MRST 2213 | Professional Development in Engineering Education | 3 |
| MRST 2223 | Trends in Engineering Education | 3 |
| MRST 2233 | Instrument Development Theory and Applications | 3 |
| MRST 2943 | Practical Engineering Experience | 3 |
| MRST 2953 | Practical Teaching Experience | 3 |
|
Management |
||
| MRSE 1513 | Operation Strategy and Management | 3 |
| MRSE 1523 | Quality Management and Techniques | 3 |
| MBSA 1623 | Leading Talent in Organizations | 3 |
| MRSF 1223 | Technovation Management | 3 |
|
Philosophy and Educational Psychology |
||
| MPPE 1113 | Cognitive Psychology | 3 |
| MPPE 1123 | Advanced Educational Psychology | 3 |
| MPPE 1313 | Theories of Motivation | 3 |
| MRST 2263 | Development and Epistemology of Engineering Thinking | 3 |
| MRST 2273 | Islamic Philosophy of Science and Technology | 3 |
|
University Compulsory Course |
||
| URSP 0013 | Research Methodology |
3 |
|
University General Course (3 credits) (choose ONE only) |
||
| URSP 6013 | Environmental Ethics |
3 |
| URSP 6023 | Information and Communication Technology Ethics and Society | 3 |
| UHAP 6013 | Seminar on Global Development, Economy and Social Issues | 3 |
| UHAZ 6123 | Malaysian Society and Culture | 3 |
| UHAZ 6323 | Malay Language for Postgraduates | 3 |
| UBSE 1123 | Organizational Behavior and Development | 3 |
| ULAJ 1163 | Japanese Language | 3 |
|
Total |
46 | |